U.S. flag

An official website of the United States government

Government Website

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Safely connect using HTTPS

Secure .gov websites use HTTPS
A lock () or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 28. Nonimmigrant Admissions (I-94 Only) by Selected Category of Admission and Region and Country of Citizenship: Fiscal Year 2018

The 2018 Yearbook of Immigration Statistics is a compendium of tables that provide data on foreign nationals who are granted lawful permanent residence (i.e., immigrants who receive a “green card”), admitted as temporary nonimmigrants, granted asylum or refugee status, or are naturalized. The Yearbook also presents data on immigration enforcement actions, including apprehensions and arrests, removals, and returns.

Table 28. Nonimmigrant Admissions (I-94 Only) by Selected Category of Admission and Region of Citizenship: Fiscal Year 2018
Region of Citizenship Total Tourists and Business Travelers Students and Exchange Visitors3 Temp-orary Workers and Families4 Diplomats and Other Represen-tatives5 All Other Classes Unknown
Visa Waiver1 Other2
   Total 81,279,692 24,007,315 49,779,763 2,569,225 3,919,567 457,599 502,298 43,925
Africa 838,490 X 691,773 60,308 30,323 41,701 13,307 1,078
Asia 15,279,660 6,385,584 6,106,626 1,395,309 1,048,962 119,109 214,203 9,867
Europe 18,297,426 15,548,234 1,374,887 421,962 692,773 163,913 89,570 6,087
North America 37,987,067 X 35,364,834 482,505 1,901,216 71,097 152,492 14,923
Oceania 1,962,796 1,757,794 63,087 25,535 93,996 16,812 4,890 682
South America 6,828,559 315,703 6,113,518 176,216 148,485 43,229 24,628 6,780
Unknown 85,694 X 65,038 7,390 3,812 1,738 3,208 4,508

 

Table 28. Nonimmigrant Admissions (I-94 Only) by Selected Category of Admission and Country of Citizenship: Fiscal Year 2018
Country of Citizenship Total Tourists and Business Travelers Students and Exchange Visitors3 Temp-orary Workers and Families4 Diplomats and Other Represen-tatives5 All Other Classes Unknown
Visa Waiver1 Other2
   Total 81,279,692 24,007,315 49,779,763 2,569,225 3,919,567 457,599 502,298 43,925
Afghanistan 3,379 X 1,961 544 48 685 100 41
Albania 20,713 X 17,595 1,812 466 519 295 26
Algeria 15,224 X 13,279 764 342 712 89 38
Andorra 1,949 1,692 56 77 70 D D -
Angola 8,864 X 6,400 1,366 272 750 43 33
Antigua and Barbuda 16,873 X 15,846 408 151 338 54 76
Argentina 1,146,405 X 1,102,041 12,515 22,961 5,808 1,410 1,670
Armenia 14,272 X 12,066 696 678 649 175 8
Australia6 1,563,991 1,412,605 32,782 18,412 86,076 12,086 1,839 191
Austria 233,473 206,643 8,911 6,372 8,870 2,229 418 30
Azerbaijan 9,007 X 6,879 1,209 266 588 60 5
Bahamas 295,093 X 283,979 7,601 696 1,340 948 529
Bahrain 8,614 X 7,061 1,006 89 447 11 -
Bangladesh 45,351 X 33,710 7,655 895 2,442 587 62
Barbados 69,433 X 67,187 791 491 663 280 21
Belarus 24,229 X 20,477 1,184 1,592 361 603 12
Belgium 335,312 303,669 7,863 5,864 13,609 3,888 378 41
Belize 32,649 X 29,552 828 228 874 1,151 16
Benin 3,243 X 2,282 288 77 573 20 3
Bhutan 1,229 X 729 226 D 235 22 D
Bolivia 77,165 X 71,554 2,653 1,038 1,274 589 57
Bosnia and Herzegovina 11,315 X 8,510 1,174 279 478 857 17
Botswana 3,185 X 2,204 331 123 419 100 8
Brazil 2,529,813 X 2,376,392 73,696 61,810 10,379 5,524 2,012
Brunei 1,589 1,086 148 122 D 208 D -
Bulgaria 45,327 X 32,800 6,200 2,345 1,094 2,840 48
Burkina Faso 5,227 X 4,062 417 86 617 37 8
Burma 11,549 X 7,815 2,159 156 323 1,083 13
Burundi 1,475 X 1,040 184 10 218 17 6
Cabo Verde 4,913 X 4,471 95 85 126 113 23
Cambodia 6,838 X 4,944 864 91 494 431 14
Cameroon 14,405 X 11,531 1,026 339 1,316 171 22
Canada 13,704,855 X 12,304,744 212,144 1,077,714 16,749 91,714 1,790
Central African Republic 438 X 249 47 13 118 D D
Chad 918 X 521 84 11 295 4 3
Chile 454,757 315,703 111,319 10,386 11,384 3,919 1,980 66
China, People's Republic7,8 3,420,805 2,983 2,625,021 657,996 108,751 8,592 11,803 5,659
Colombia 1,055,609 X 985,010 32,210 22,664 9,821 4,973 931
Comoros 180 X 83 11 - 86 - -
Congo, Democratic Republic 9,620 X 7,606 734 132 1,057 67 24
Congo, Republic 1,761 X 1,280 141 30 284 16 10
Costa Rica 335,957 X 323,113 4,375 5,714 1,649 1,070 36
Cote d'Ivoire 9,549 X 6,991 1,243 163 1,054 88 10
Croatia 37,646 X 28,846 2,442 1,672 738 3,928 20
Cuba 77,715 X 70,760 260 970 718 271 4,736
Cyprus 12,809 X 10,982 1,097 417 247 59 7
Czechia 141,599 122,434 6,503 6,249 4,574 1,492 324 23
Denmark9 371,310 338,063 8,906 7,004 12,114 4,549 605 69
Djibouti 442 X 232 28 D 173 D 5
Dominica 6,293 X 5,238 453 174 162 262 4
Dominican Republic 486,495 X 463,131 10,131 7,525 1,915 3,216 577
Ecuador 466,436 X 449,285 10,277 2,784 2,334 1,363 393
Egypt 101,379 X 84,731 7,950 4,238 3,959 455 46
El Salvador 225,133 X 215,425 3,043 2,562 1,929 1,737 437
Equatorial Guinea 1,817 X 1,082 309 D 413 D D
Eritrea 1,634 X 1,339 125 7 82 65 16
Estonia 28,019 23,878 1,191 1,043 817 856 D D
Eswatini (formerly Swaziland) 1,329 X 872 205 44 173 12 23
Ethiopia 25,986 X 21,741 2,061 480 1,199 420 85
Fiji 12,345 X 10,906 156 58 451 758 16
Finland 168,023 150,440 3,339 3,799 7,143 2,974 298 30
France10 2,236,217 2,022,153 35,911 53,480 105,368 15,724 2,996 585
Gabon 2,548 X 1,853 307 17 348 13 10
Gambia 2,311 X 1,690 147 53 354 46 21
Georgia 12,191 X 8,283 1,637 462 1,046 708 55
Germany 2,381,702 2,130,453 73,355 55,791 95,605 21,037 4,790 671
Ghana 34,295 X 27,266 3,765 997 1,883 317 67
Greece 108,897 82,453 10,627 6,633 4,831 1,694 2,621 38
Grenada 13,253 X 11,758 326 182 376 605 6
Guatemala 307,313 X 290,038 3,536 9,844 2,303 1,063 529
Guinea 3,522 X 2,939 108 54 379 33 9
Guinea-Bissau 273 X 133 22 D 111 D 3
Guyana 65,299 X 62,949 490 115 517 1,197 31
Haiti 146,325 X 140,111 1,591 725 1,629 2,099 170
Holy See 150 X 27 D - 117 3 D
Honduras 236,927 X 221,720 4,809 3,246 1,361 5,426 365
Hungary 113,979 98,060 4,770 4,809 4,158 1,553 602 27
Iceland 76,784 68,724 4,357 1,577 1,036 438 634 18
India 2,223,163 X 1,377,406 196,357 592,797 9,159 46,407 1,037
Indonesia 153,099 X 106,157 13,690 2,127 4,375 26,677 73
Iran 9,582 X 4,186 4,870 94 291 84 57
Iraq 16,991 X 14,962 936 110 808 143 32
Ireland 630,939 576,099 11,839 13,704 26,211 2,194 681 211
Israel 503,918 X 453,620 14,897 22,947 11,548 688 218
Italy 1,456,866 1,315,270 37,829 32,776 55,269 9,984 5,440 298
Jamaica 370,408 X 330,222 14,450 17,598 1,480 6,464 194
Japan 3,809,830 3,509,759 25,432 65,143 188,630 16,202 4,336 328
Jordan 53,203 X 41,141 4,978 1,377 5,304 340 63
Kazakhstan 32,853 X 24,090 6,599 864 1,193 94 13
Kenya 39,708 X 31,084 3,673 1,057 3,098 763 33
Kiribati 886 X 185 50 19 147 478 7
Korea, North 77 X D 16 D 47 - D
Korea, South 2,541,826 2,290,705 68,110 124,047 48,228 7,917 2,496 323
Kosovo 5,085 X 3,554 844 113 476 D D
Kuwait 60,044 X 39,371 18,892 226 1,549 D D
Kyrgyzstan 4,955 X 3,595 782 65 354 121 38
Laos 2,463 X 1,643 247 27 274 266 6
Latvia 27,227 21,544 1,763 1,014 864 783 1,253 6
Lebanon 48,455 X 40,950 3,893 2,019 1,374 174 45
Lesotho 723 X 381 92 12 200 38 -
Liberia 4,368 X 3,343 303 59 546 90 27
Libya 915 X 286 297 57 267 D D
Liechtenstein 2,108 1,890 48 43 70 57 - -
Lithuania 45,709 37,734 1,997 2,936 1,243 977 455 367
Luxembourg 15,694 14,196 388 341 354 390 D D
Macedonia 12,307 X 8,550 2,091 329 525 802 10
Madagascar 2,131 X 1,317 191 D 438 160 D
Malawi 3,377 X 2,199 370 D 654 104 D
Malaysia 108,370 416 89,896 10,037 5,598 1,543 824 56
Maldives 490 X 241 62 D 161 D -
Mali 4,787 X 3,658 357 158 560 37 17
Malta 8,136 6,999 466 142 222 279 28 -
Marshall Islands 194 X 55 D D 80 42 12
Mauritania 1,120 X 645 110 22 339 D D
Mauritius 7,637 X 5,091 551 206 295 1,480 14
Mexico 21,182,686 X 20,144,745 206,469 766,649 33,396 26,296 5,131
Micronesia, Federated States 370 X 106 D - 141 D 120
Moldova 10,340 X 8,117 1,014 426 572 201 10
Monaco 1,157 888 D 64 62 81 D -
Mongolia 16,202 X 12,191 2,829 385 666 123 8
Morocco11 35,248 X 29,084 2,674 872 2,252 290 76
Mozambique 2,803 X 1,935 227 134 464 34 9
Namibia 2,749 X 2,039 198 61 344 100 7
Nauru 153 28 40 D - 79 D -
Nepal 36,733 X 26,819 6,613 1,565 935 711 90
Netherlands12 890,570 812,905 22,199 13,511 28,684 10,593 2,388 290
New Zealand13 376,671 345,102 12,541 6,553 7,746 2,948 1,475 306
Nicaragua 80,186 X 73,513 1,163 1,603 666 3,165 76
Niger 1,909 X 1,207 191 28 468 10 5
Nigeria 221,819 X 202,333 12,014 3,377 3,151 840 104
Norway 306,062 276,912 8,033 8,466 6,520 5,489 611 31
Oman 10,866 X 4,824 4,912 110 1,000 D D
Pakistan 129,736 X 108,969 11,922 5,421 2,734 528 162
Palau 171 X 42 - - 104 3 22
Panama 163,848 X 151,989 6,025 1,645 1,743 2,306 140
Papua New Guinea 1,022 59 617 115 D 159 57 D
Paraguay 36,127 X 32,732 1,880 390 991 109 25
Peru 347,186 X 315,351 15,165 5,794 4,586 5,831 459
Philippines 498,980 X 359,572 15,340 14,550 5,223 103,749 546
Poland 265,052 X 234,233 11,675 9,497 3,846 5,651 150
Portugal 226,500 205,780 5,627 4,219 7,037 1,931 1,853 53
Qatar 16,779 X 12,529 2,358 29 1,843 D D
Romania 117,798 X 93,131 9,739 4,886 2,095 7,868 79
Russia 290,901 X 246,694 16,522 15,742 4,035 7,676 232
Rwanda 6,963 X 4,133 1,838 149 778 55 10
Saint Kitts and Nevis 12,936 X 12,191 435 105 164 36 5
Saint Lucia 18,814 X 16,502 395 116 344 1,448 9
Saint Vincent and the Grenadines 12,374 X 10,616 142 38 213 1,361 4
Samoa 2,800 X 2,438 84 D 127 121 D
San Marino 807 746 D 11 7 D - -
Sao Tome and Principe 94 X 26 D - 56 - D
Saudi Arabia 182,445 X 106,345 65,518 1,651 8,894 23 14
Senegal 10,438 X 8,093 701 156 1,388 83 17
Serbia and Montenegro (former) 20,031 X 15,482 2,149 570 434 1,386 10
Seychelles 498 X 321 31 5 126 15 -
Sierra Leone 3,527 X 2,730 197 24 483 85 8
Singapore 166,194 138,013 2,454 10,906 9,419 4,713 491 198
Slovakia 63,839 53,181 3,136 4,344 2,181 780 208 9
Slovenia 30,969 27,019 1,403 969 976 470 D D
Solomon Islands 318 X 178 28 D 80 28 D
Somalia 240 X 83 35 D 88 D 17
South Africa 168,289 X 139,282 7,735 13,719 2,414 4,981 158
South Sudan 641 X 323 114 D 176 18 D
Spain 1,213,431 1,080,300 25,256 43,573 52,704 8,896 2,451 251
Sri Lanka 30,584 X 23,150 3,004 1,577 1,260 1,571 22
Sudan 4,663 X 3,633 463 67 454 28 18
Suriname 13,178 X 12,450 175 66 314 165 8
Sweden 582,603 529,534 14,997 13,039 18,685 5,403 835 110
Switzerland 445,323 403,095 15,881 10,366 11,896 3,356 658 71
Syria 6,349 X 5,662 427 65 123 57 15
Taiwan 539,788 442,622 26,659 48,328 20,239 63 1,523 354
Tajikistan 2,196 X 1,390 441 61 287 17 -
Tanzania 8,535 X 6,387 1,060 232 739 113 4
Thailand 127,783 X 96,732 22,149 2,993 3,047 2,811 51
Timor-Leste 212 X 53 34 - 121 4 -
Togo 3,129 X 2,401 196 40 420 63 9
Tonga 3,453 X 3,046 108 46 209 D D
Trinidad and Tobago 191,501 X 182,454 3,130 3,240 1,085 1,520 72
Tunisia 14,624 X 10,898 1,520 596 1,229 349 32
Turkey 205,199 X 160,875 26,856 10,614 4,571 2,223 60
Turkmenistan 1,575 X 998 320 51 197 D D
Tuvalu 189 X 43 7 - 109 27 3
Uganda 14,693 X 10,537 1,249 820 1,890 187 10
Ukraine 129,239 X 99,414 6,285 8,889 1,720 12,850 81
United Arab Emirates 39,231 X 31,313 5,247 56 2,585 10 20
United Kingdom14 5,162,089 4,635,480 240,735 56,614 174,787 38,720 13,599 2,154
Uruguay 90,563 X 85,708 1,242 1,572 1,553 271 217
Uzbekistan 12,628 X 9,840 1,559 321 797 101 10
Vanuatu 233 X 108 15 5 92 13 -
Venezuela 546,021 X 508,727 15,527 17,907 1,733 1,216 911
Vietnam 137,360 X 104,773 25,456 2,783 1,728 2,484 136
Yemen 1,868 X 1,071 433 68 267 13 16
Zambia 5,928 X 4,222 583 143 852 D D
Zimbabwe 12,396 X 8,225 1,570 660 833 1,098 10
Unknown 85,694 X 65,038 7,390 3,812 1,738 3,208 4,508

X Not applicable.
D Data withheld to limit disclosure.
- Represents zero.
1 Includes GB, GMB, GT, GMT, WB, and WT admissions.
2 Includes B1, B2, and a limited number of Border Crossing Card (BCC) admissions.
3 Includes principals, spouses, and children (F1, F2, J1, J2, M1, and M2 admissions).
4 Includes principals, spouses, and children (CW1, CW2, E1 to E3, H1B, H1B1, H1C, H2A, H2B, H2R, H3, H4, I1, L1, L2, O1 to O3, P1 to P4, Q1, R1, R2, TD, and TN admissions).
5 Includes principals, spouses, and children (A1 to A3, G1 to G5, and N1 to N7 admissions).
6 Australia includes Australia, Norfolk Island, Christmas Island, and Cocos (Keeling) Islands.
7 China includes the People's Republic of China, Hong Kong, and Macau.
8 Admissions in the Visa Waiver category include only residents of Hong Kong admitted under the Guam and Commonwealth of Northern Mariana Islands Visa Waiver Program.
9 Denmark includes Denmark, Faroe Islands, and Greenland.
10 France includes France, French Guiana, French Polynesia, French Southern and Antarctic Lands, Guadeloupe, Martinique, Mayotte, New Caledonia, Reunion, Saint Barthelemy, Saint Pierre and Miquelon, and Wallis and Futuna.
11 Morocco includes Morocco and Western Sahara.
12 Netherlands includes the Netherlands, Aruba, Bonaire, Curacao, Saba, Sint Eustatius, and Sint Maarten.
13 New Zealand includes New Zealand, Cook Islands, Tokelau, and Niue.
14 United Kingdom includes the United Kingdom, Anguilla, Bermuda, British Virgin Islands, Cayman Islands, Falkland Islands, Gibraltar, Guernsey, Isle of Man, Jersey, Montserrat, Pitcairn Islands, Saint Helena, and Turks and Caicos Islands.

Notes: Admissions represent counts of events (i.e., arrivals) not unique individuals. Multiple entries of an individual on the same day are counted as one admission.
The majority of short-term admissions from Canada and Mexico are excluded.
Source: U.S. Department of Homeland Security.

Last Updated: 11/27/2023
Was this page helpful?
This page was not helpful because the content