U.S. flag

An official website of the United States government

Government Website

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Safely connect using HTTPS

Secure .gov websites use HTTPS
A lock () or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 28. Nonimmigrant Admissions (I-94 Only) by Selected Category of Admission and Region and Country of Citizenship: Fiscal Year 2019

The 2019 Yearbook of Immigration Statistics is a compendium of tables that provide data on foreign nationals who are granted lawful permanent residence (i.e., immigrants who receive a “green card”), admitted as temporary nonimmigrants, granted asylum or refugee status, or are naturalized. The Yearbook also presents data on immigration enforcement actions, including apprehensions and arrests, removals, and returns.

Table 28. Nonimmigrant Admissions (I-94 Only) by Selected Category of Admission and Region of Citizenship: Fiscal Year 2019
Region of Citizenship Total Tourists and Business Travelers Students and Exchange Visitors3 Temporary Workers and Families4 Diplomats and Other Representatives5 All Other Classes Unknown
Visa Waiver1 Other2
   Total 81,563,139 24,102,240 49,822,217 2,527,655 4,106,324 454,494 511,471 38,738
Africa 815,177 X 660,590 61,569 33,175 43,273 15,747 823
Asia 15,100,864 6,321,977 5,961,565 1,376,835 1,077,008 119,760 233,401 10,318
Europe 18,517,513 15,721,358 1,414,029 420,541 692,623 166,151 98,199 4,612
North America 38,575,567 X 35,871,032 451,746 2,047,465 62,877 131,138 11,309
Oceania 1,917,903 1,708,094 61,640 25,800 98,547 17,793 5,442 587
South America 6,550,198 350,811 5,789,459 184,466 152,474 42,188 24,191 6,609
Unknown 85,917 X 63,902 6,698 5,032 2,452 3,353 4,480

 

Table 28. Nonimmigrant Admissions (I-94 Only) by Selected Category of Admission and Country of Citizenship: Fiscal Year 2019
Country of Citizenship Total Tourists and Business Travelers Students and Exchange Visitors3 Temporary Workers and Families4 Diplomats and Other   Representatives5 All Other Classes Unknown
Visa Waiver1 Other2
   Total 81,563,139 24,102,240 49,822,217 2,527,655 4,106,324 454,494 511,471 38,738
Afghanistan 3,200 X 1,906 529 37 550 134 44
Albania 21,457 X 17,802 2,215 399 620 391 30
Algeria 16,063 X 14,195 700 350 687 105 26
Andorra 1,765 1,544 D 76 50 48 D -
Angola 7,730 X 5,552 1,055 290 773 38 22
Antigua and Barbuda 17,806 X 16,711 415 137 357 60 126
Argentina 926,594 X 882,536 12,502 23,360 5,528 1,418 1,250
Armenia 16,956 X 14,670 800 605 616 255 10
Australia6 1,524,305 1,369,855 30,575 18,551 90,293 12,723 2,242 66
Austria 235,194 208,366 9,235 6,251 8,411 2,353 566 12
Azerbaijan 9,418 X 7,090 1,346 247 687 48 -
Bahamas 310,405 X 299,478 7,492 799 1,388 881 367
Bahrain 7,506 X 5,977 944 93 475 17 -
Bangladesh 45,080 X 33,298 7,736 1,005 2,529 461 51
Barbados 69,585 X 67,515 744 446 611 238 31
Belarus 25,270 X 21,415 1,170 1,674 410 580 21
Belgium 330,226 297,934 8,237 5,910 13,608 3,872 631 34
Belize 33,515 X 30,101 706 249 1,179 1,264 16
Benin 3,092 X 2,203 270 73 504 37 5
Bhutan 1,244 X 689 230 20 289 16 -
Bolivia 81,073 X 75,507 2,841 917 1,249 492 67
Bosnia and Herzegovina 10,995 X 8,205 1,224 292 475 794 5
Botswana 3,237 X 2,324 381 D 366 88 D
Brazil 2,417,221 X 2,255,158 78,101 66,293 10,271 5,215 2,183
Brunei 1,523 1,014 138 125 37 197 12 -
Bulgaria 47,275 X 35,046 6,303 2,277 1,056 2,550 43
Burkina Faso 5,356 X 4,066 459 98 672 D D
Burma 12,679 X 8,655 2,187 139 341 1,357 -
Burundi 1,608 X 987 303 16 288 11 3
Cabo Verde 4,663 X 4,158 92 87 183 128 15
Cambodia 7,787 X 5,723 974 110 510 456 14
Cameroon 11,992 X 9,387 775 306 1,343 164 17
Canada 13,926,155 X 12,527,074 209,607 1,092,194 16,687 79,228 1,365
Central African Republic 440 X 246 31 24 128 7 4
Chad 1,085 X 624 96 3 343 15 4
Chile 471,793 350,811 93,101 10,666 11,594 3,732 1,836 53
China, People's Republic7,8 3,256,187 2,415 2,457,874 652,259 117,217 8,277 13,476 4,669
Colombia 1,108,458 X 1,031,934 35,789 24,255 10,114 5,314 1,052
Comoros 168 X 83 D - 73 D -
Congo, Democratic Republic 9,724 X 7,747 772 144 950 72 39
Congo, Republic 1,617 X 1,064 104 58 376 9 6
Costa Rica 363,877 X 350,439 4,479 6,277 1,543 1,080 59
Cote d'Ivoire 9,968 X 7,394 1,161 144 1,142 113 14
Croatia 39,935 X 30,969 2,543 1,675 670 4,064 14
Cuba 64,510 X 60,048 247 693 448 593 2,481
Cyprus 13,396 X 11,556 1,140 410 215 69 6
Czechia 147,310 128,856 6,178 5,527 4,963 1,513 262 11
Denmark9 349,665 317,683 8,809 6,405 11,562 4,539 628 39
Djibouti 391 X 149 20 D 212 D 4
Dominica 6,652 X 5,507 596 D 145 272 D
Dominican Republic 516,384 X 490,213 12,139 8,124 2,115 3,319 474
Ecuador 480,255 X 461,591 11,188 3,008 2,460 1,681 327
Egypt 105,571 X 88,006 8,119 4,494 4,267 629 56
El Salvador 245,090 X 235,540 3,298 2,525 1,766 1,603 358
Equatorial Guinea 1,854 X 1,164 299 9 378 D D
Eritrea 1,193 X 942 64 16 76 61 34
Estonia 29,673 25,730 921 1,052 853 864 249 4
Eswatini (formerly Swaziland) 1,483 X 925 214 43 267 17 17
Ethiopia 25,594 X 20,809 2,242 546 1,360 597 40
Fiji 11,943 X 10,362 135 63 568 804 11
Finland 167,146 150,040 3,458 3,514 6,849 2,849 407 29
France10 2,336,381 2,121,625 38,033 53,619 103,594 15,125 3,996 389
Gabon 2,476 X 1,709 318 24 408 9 8
Gambia 2,384 X 1,754 160 42 324 83 21
Georgia 13,272 X 9,425 1,660 429 1,092 646 20
Germany 2,328,365 2,084,664 71,275 54,287 91,187 19,402 6,934 616
Ghana 38,328 X 30,738 3,917 1,084 2,113 440 36
Greece 111,782 87,520 8,261 6,822 4,902 1,604 2,651 22
Grenada 14,451 X 12,987 261 279 335 585 4
Guatemala 321,061 X 305,326 3,678 8,367 2,213 1,029 448
Guinea 3,578 X 2,920 113 46 396 99 4
Guinea-Bissau 273 X 146 19 - 105 3 -
Guyana 62,224 X 59,847 540 105 538 1,156 38
Haiti 140,909 X 135,571 1,549 685 943 2,027 134
Holy See 129 X 23 D 4 96 D D
Honduras 242,057 X 226,897 4,930 3,252 1,630 5,019 329
Hungary 127,016 110,906 4,173 4,879 4,640 1,767 633 18
Iceland 71,403 63,569 4,027 1,527 1,131 520 624 5
India 2,316,025 X 1,443,536 201,472 611,848 9,664 48,614 891
Indonesia 154,598 X 105,809 13,045 2,349 4,345 28,991 59
Iran 5,843 X 929 4,506 69 229 45 65
Iraq 17,668 X 15,491 790 141 930 293 23
Ireland 644,352 588,911 12,150 12,910 26,818 2,282 1,152 129
Israel 466,595 X 416,795 15,169 21,569 12,346 490 226
Italy 1,479,146 1,333,908 38,354 33,951 56,458 10,108 6,133 234
Jamaica 376,270 X 334,012 14,799 19,198 1,588 6,533 140
Japan 3,916,108 3,615,829 24,882 64,218 186,758 17,037 5,859 1,525
Jordan 52,060 X 39,942 4,676 1,308 5,679 417 38
Kazakhstan 33,346 X 24,561 6,619 1,040 951 162 13
Kenya 43,509 X 33,575 4,164 1,109 3,650 992 19
Kiribati 768 X 216 47 D 151 334 D
Korea, North 87 X 8 21 4 38 - 16
Korea, South 2,352,342 2,111,855 55,676 122,867 50,901 7,855 2,895 293
Kosovo 5,253 X 3,529 868 D 610 148 D
Kuwait 56,461 X 39,262 15,626 201 1,359 D D
Kyrgyzstan 5,016 X 3,570 945 52 338 111 -
Laos 2,532 X 1,628 303 27 262 300 12
Latvia 28,278 22,887 1,572 1,093 838 756 1,129 3
Lebanon 48,458 X 40,727 4,010 2,145 1,346 189 41
Lesotho 718 X 418 88 D 181 16 D
Liberia 4,341 X 3,075 266 46 785 155 14
Libya 842 X 106 322 57 347 D D
Liechtenstein 2,035 1,820 51 D 63 59 D -
Lithuania 48,848 41,297 1,512 3,073 1,620 945 389 12
Luxembourg 16,351 14,864 455 334 302 357 39 -
Madagascar 2,387 X 1,482 225 27 442 207 4
Malawi 3,262 X 2,077 395 80 603 104 3
Malaysia 108,764 488 90,493 9,707 5,655 1,325 1,042 54
Maldives 521 X 249 46 6 207 13 -
Mali 4,665 X 3,731 387 100 414 21 12
Malta 9,339 8,157 386 216 309 239 32 -
Marshall Islands 261 X 67 D D 121 50 13
Mauritania 1,725 X 1,207 114 25 368 D D
Mauritius 8,484 X 5,497 619 210 277 1,875 6
Mexico 21,412,174 X 20,291,145 175,416 897,182 26,020 17,794 4,617
Micronesia, Federated States 398 X 45 9 - 153 4 187
Moldova 10,088 X 8,024 903 413 496 244 8
Monaco 1,234 998 63 D 56 71 D -
Mongolia 18,769 X 14,341 3,014 584 637 185 8
Morocco11 39,723 X 32,856 2,934 950 2,325 603 55
Mozambique 2,676 X 1,823 233 111 445 55 9
Namibia 2,690 X 2,002 226 64 311 83 4
Nauru 162 22 42 D D 93 - D
Nepal 39,690 X 29,558 6,610 1,499 1,126 847 50
Netherlands12 893,210 813,888 21,861 13,566 28,111 12,579 2,955 250
New Zealand13 371,055 338,162 13,319 6,650 8,003 2,970 1,683 268
Nicaragua 78,385 X 72,121 1,216 1,662 636 2,668 82
Niger 1,822 X 1,129 194 48 431 14 6
Nigeria 181,000 X 162,500 10,992 3,527 3,056 867 58
North Macedonia (formerly Macedonia) 12,236 X 8,680 1,953 343 495 761 4
Norway 291,979 263,579 7,958 8,089 6,532 5,284 517 20
Oman 10,738 X 5,076 4,396 135 1,100 D D
Pakistan 124,207 X 103,439 12,253 5,496 2,507 409 103
Palau 164 X 26 D - 99 D 35
Panama 177,548 X 165,634 6,000 1,753 1,433 2,534 194
Papua New Guinea 1,393 55 866 141 30 211 90 -
Paraguay 34,900 X 31,518 1,896 416 924 105 41
Peru 371,948 X 338,725 17,458 5,749 4,227 5,246 543
Philippines 514,858 X 369,128 13,878 14,294 4,616 112,592 350
Poland 276,937 X 245,827 11,773 10,126 3,861 5,228 122
Portugal 229,025 207,772 5,748 4,429 7,275 1,957 1,815 29
Qatar 16,722 X 12,743 1,756 35 2,166 19 3
Romania 126,038 X 100,117 10,299 5,724 2,308 7,529 61
Russia 301,321 X 256,118 17,998 15,137 4,173 7,770 125
Rwanda 7,908 X 4,668 2,003 145 1,008 80 4
Saint Kitts and Nevis 14,366 X 13,664 401 95 162 39 5
Saint Lucia 20,787 X 18,533 396 161 308 1,380 9
Saint Vincent and the Grenadines 13,529 X 11,566 175 29 304 1,450 5
Samoa 3,006 X 2,607 82 29 155 133 -
San Marino 775 711 D 18 D 33 - -
Sao Tome and Principe 75 X 17 8 - 46 D D
Saudi Arabia 167,228 X 101,671 55,002 1,688 8,816 40 11
Senegal 11,708 X 9,189 822 238 1,326 121 12
Serbia and Montenegro (former) 18,541 X 14,470 1,853 614 366 1,231 7
Seychelles 472 X 314 23 D 118 11 D
Sierra Leone 3,603 X 2,766 215 21 507 89 5
Singapore 178,159 149,381 2,714 11,462 9,539 4,161 736 166
Slovakia 69,661 59,527 2,802 4,036 2,289 750 247 10
Slovenia 34,132 30,275 1,248 1,016 977 481 D D
Solomon Islands 318 X 181 23 4 94 16 -
Somalia 154 X 53 27 D 66 5 D
South Africa 167,393 X 135,114 8,593 15,911 2,298 5,329 148
South Sudan 668 X 320 130 7 180 31 -
Spain 1,256,743 1,122,063 25,169 45,022 52,666 9,103 2,599 121
Sri Lanka 28,436 X 21,928 2,718 1,437 979 1,357 17
Sudan 4,468 X 3,368 485 100 469 26 20
Suriname 14,487 X 13,711 165 81 298 229 3
Sweden 517,617 466,465 15,010 12,176 17,814 5,143 937 72
Switzerland 427,963 387,285 15,508 9,700 11,434 3,270 728 38
Syria 3,746 X 3,220 300 41 118 37 30
Taiwan 539,980 440,995 27,135 48,172 20,567 85 1,759 1,267
Tajikistan 2,100 X 1,355 444 60 221 D D
Tanzania 8,405 X 6,421 1,115 215 545 102 7
Thailand 130,777 X 99,694 21,389 3,007 3,243 3,389 55
Timor-Leste 279 X 72 59 D 143 D -
Togo 3,338 X 2,620 197 39 397 82 3
Tonga 3,717 X 3,175 128 98 254 58 4
Trinidad and Tobago 210,051 X 200,950 3,202 3,228 1,066 1,542 63
Tunisia 15,308 X 11,567 1,475 586 1,243 425 12
Turkey 202,923 X 157,749 27,516 10,963 4,138 2,492 65
Turkmenistan 1,355 X 814 327 25 180 D D
Tuvalu 183 X 50 D - 114 15 D
Uganda 15,022 X 10,820 1,344 704 1,958 179 17
Ukraine 129,987 X 99,124 6,030 9,266 1,761 13,730 76
United Arab Emirates 40,066 X 32,027 4,828 72 3,088 36 15
United Kingdom14 5,305,437 4,758,514 252,168 55,822 179,270 40,881 16,788 1,994
Uruguay 85,122 X 80,220 1,252 1,601 1,525 268 256
Uzbekistan 10,929 X 7,994 1,948 235 636 109 7
Vanuatu 230 X 109 17 5 87 12 -
Venezuela 496,123 X 465,611 12,068 15,095 1,322 1,231 796
Vietnam 143,700 X 109,775 26,277 2,850 1,784 2,929 85
Yemen 1,530 X 573 536 58 327 28 8
Zambia 5,597 X 3,891 620 112 857 114 3
Zimbabwe 13,346 X 8,692 1,658 747 886 1,348 15
Unknown 85,917 X 63,902 6,698 5,032 2,452 3,353 4,480

X Not applicable.
D Data withheld to limit disclosure.
- Represents zero.
1 Includes GMB, GMT, WB, and WT admissions.
2 Includes B1, B2, and a limited number of Border Crossing Card (BCC) admissions.
3 Includes principals, spouses, and children (F1, F2, J1, J2, M1, and M2 admissions).
4 Includes principals, spouses, and children (CW1, CW2, E1 to E3, H1B, H1B1, H1C, H2A, H2B, H2R, H3, H4, I1, L1, L2, O1 to O3, P1 to P4, Q1, R1, R2, TD, and TN admissions).
5 Includes principals, spouses, and children (A1 to A3, G1 to G5, and N1 to N7 admissions).
6 Australia includes Australia, Norfolk Island, Christmas Island, and Cocos (Keeling) Islands.
7 China includes the People's Republic of China, Hong Kong, and Macau.
8 Admissions in the Visa Waiver category include only residents of Hong Kong admitted under the Guam and Commonwealth of Northern Mariana Islands Visa Waiver Program.
9 Denmark includes Denmark, Faroe Islands, and Greenland.
10 France includes France, French Guiana, French Polynesia, French Southern and Antarctic Lands, Guadeloupe, Martinique, Mayotte, New Caledonia, Reunion, Saint Barthelemy, Saint Pierre and Miquelon, and Wallis and Futuna.
11 Morocco includes Morocco and Western Sahara.
12 Netherlands includes the Netherlands, Aruba, Bonaire, Curacao, Saba, Sint Eustatius, and Sint Maarten.
13 New Zealand includes New Zealand, Cook Islands, Tokelau, and Niue.
14 United Kingdom includes the United Kingdom, Anguilla, Bermuda, British Virgin Islands, Cayman Islands, Falkland Islands, Gibraltar, Guernsey, Isle of Man, Jersey, Montserrat, Pitcairn Islands, Saint Helena, and Turks and Caicos Islands.
Notes: Admissions represent counts of events (i.e., arrivals) not unique individuals. Multiple entries of an individual on the same day are counted as one admission. The majority of short-term admissions from Canada and Mexico are excluded.

Source: U.S. Department of Homeland Security.

Last Updated: 11/27/2023
Was this page helpful?
This page was not helpful because the content