U.S. flag

An official website of the United States government

Government Website

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Safely connect using HTTPS

Secure .gov websites use HTTPS
A lock () or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 40. Aliens Returned by Region and Country of Nationality: Fiscal Years 2016 to 2018

The 2018 Yearbook of Immigration Statistics is a compendium of tables that provide data on foreign nationals who are granted lawful permanent residence (i.e., immigrants who receive a “green card”), admitted as temporary nonimmigrants, granted asylum or refugee status, or are naturalized. The Yearbook also presents data on immigration enforcement actions, including apprehensions and arrests, removals, and returns.

Table 40. Aliens Returned by Region of Nationality: Fiscal Years 2016 to 2018
Region of Nationality 2016 1 2017 2018
   Total 106,464 100,708 109,083
Africa 2,097 2,408 3,342
Asia 32,557 21,443 23,478
Europe 8,988 9,075 10,715
North America 59,556 63,364 65,895
Oceania 711 895 745
South America 2,414 3,379 4,783
Unknown 141 144 125

 

Table 40. Aliens Returned by Country of Nationality: Fiscal Years 2016 to 2018
Country of Nationality 2016 1 2017 2018
   Total 106,464 100,708 109,083
Afghanistan 44 56 56
Albania 26 56 75
Algeria 200 52 146
Angola 14 21 29
Antigua and Barbuda 9 9 11
Argentina 58 93 75
Armenia 8 27 20
Australia 466 566 466
Austria 32 53 58
Azerbaijan 18 18 12
Bahamas 142 222 313
Bahrain 7 22 7
Bangladesh 120 159 259
Barbados 13 12 14
Belarus 16 25 12
Belgium 80 102 145
Belize 25 31 27
Benin 19 8 32
Bermuda 98 84 35
Bolivia 28 37 38
Bosnia and Herzegovina 20 19 27
Brazil 387 520 814
Bulgaria 82 58 56
Burkina Faso 37 16 59
Burma 1,444 625 507
Burundi 8 9 9
Cabo Verde 6 10 15
Cambodia 13 13 6
Cameroon 69 62 114
Canada 18,415 18,538 18,025
Cayman Islands D 3 D
Chile 363 496 462
China, People's Republic 8,646 5,195 5,517
Colombia 596 794 761
Congo, Democratic Republic 36 33 63
Congo, Republic 7 11 22
Costa Rica 61 78 106
Cote d'Ivoire 26 20 57
Croatia 107 62 84
Cuba 106 208 127
Cyprus 12 7 17
Czechia 88 142 129
Czechoslovakia (former) - - -
Denmark 48 64 59
Dominica 40 9 21
Dominican Republic 415 532 610
Ecuador 203 284 262
Egypt 164 194 259
El Salvador 471 595 785
Eritrea 21 20 33
Estonia 29 33 43
Ethiopia 51 77 53
Fiji 63 80 40
Finland 103 109 52
France 653 729 1,396
Gabon 5 16 15
Gambia 11 9 16
Georgia 96 26 33
Germany 408 511 532
Ghana 72 93 116
Greece 376 242 249
Grenada 16 13 31
Guatemala 899 1,338 2,151
Guinea 9 22 30
Guyana 82 118 103
Haiti 164 209 220
Honduras 669 884 1,136
Hong Kong 46 50 46
Hungary 126 217 170
Iceland 10 8 11
India 2,426 2,350 3,001
Indonesia 368 307 193
Iran 521 646 1,156
Iraq 240 262 140
Ireland 153 239 524
Israel 125 166 353
Italy 532 736 791
Jamaica 475 508 378
Japan 288 381 302
Jordan 247 350 297
Kazakhstan 27 35 48
Kenya 48 108 111
Kiribati 33 13 38
Korea, South 899 916 970
Kosovo 16 11 17
Kuwait 47 52 55
Kyrgyzstan 6 13 10
Laos - 10 3
Latvia 63 64 50
Lebanon 107 109 124
Liberia 13 23 27
Libya 31 24 46
Lithuania 74 77 88
Macedonia 9 21 22
Madagascar 10 D 19
Malaysia 29 60 76
Maldives 18 5 -
Mali 14 24 50
Malta D 4 3
Marshall Islands 8 8 6
Mauritius 19 24 12
Mexico 37,306 39,807 41,599
Micronesia, Federated States 4 15 13
Moldova 19 48 34
Mongolia 28 56 54
Montenegro 21 29 20
Morocco 188 94 225
Nepal 34 29 42
Netherlands 216 265 284
Netherlands Antilles (former) - - D
New Zealand 97 170 161
Nicaragua 75 110 124
Niger 3 D 15
Nigeria 572 996 1,125
Norway 49 68 75
Oman 20 17 3
Pakistan 380 443 503
Palau 5 5 D
Panama 40 51 43
Papua New Guinea 5 D D
Paraguay 7 11 14
Peru 445 456 624
Philippines 13,604 6,564 7,293
Poland 245 310 239
Portugal 203 217 309
Qatar 9 18 10
Romania 299 279 422
Russia 886 516 681
Rwanda 14 12 32
Saint Kitts and Nevis 7 11 12
Saint Lucia 36 23 20
Saint Vincent and the Grenadines 18 28 30
Samoa 9 7 11
Saudi Arabia 418 334 319
Senegal 54 36 92
Serbia 36 53 48
Serbia and Montenegro (former) D - D
Seychelles 5 - -
Sierra Leone 3 14 8
Singapore 35 48 47
Slovakia 53 65 73
Slovenia 11 21 32
Solomon Islands D - -
Somalia 15 10 21
South Africa 96 103 95
Soviet Union (former) - - -
Spain 789 1,457 1,289
Sri Lanka 157 164 141
Sudan 25 56 31
Sweden 130 175 163
Switzerland 55 81 94
Syria 150 320 275
Taiwan 407 573 534
Tajikistan 3 3 4
Tanzania 24 34 39
Thailand 164 165 124
Togo 16 23 23
Tonga 16 20 7
Trinidad and Tobago 43 46 57
Tunisia 120 55 187
Turkey 983 438 570
Turkmenistan 31 43 33
Turks and Caicos Islands 5 8 10
Tuvalu 3 3 -
Uganda 13 20 33
Ukraine 2,062 890 988
United Arab Emirates 25 19 32
United Kingdom 858 1,016 1,368
Uruguay 10 15 9
Uzbekistan 9 19 25
Venezuela 233 547 1,615
Vietnam 262 280 194
Virgin Islands, British 4 7 7
Yemen 25 43 58
Zambia 11 11 14
Zimbabwe 12 14 19
All other countries 2 54 75 68
Unknown 141 144 125

D Data withheld to limit disclosure.
- Represents zero.
1 The counting methodology for administrative arrests by ICE ERO was revised to align with ICE ERO reporting for 2016; prior to 2016, only one administrative arrest could be counted for the same person on the same day.
2 Includes countries with fewer than 10 aliens returned per year.
Note: Data are current as of April 2019.

Source: U.S. Department of Homeland Security.

Last Updated: 11/27/2023
Was this page helpful?
This page was not helpful because the content