U.S. flag

An official website of the United States government

Government Website

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Safely connect using HTTPS

Secure .gov websites use HTTPS
A lock () or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 29. Nonimmigrant Admissions (I-94 Only) by Selected Category of Admission, Age, and Sex: Fiscal Year 2018

The 2018 Yearbook of Immigration Statistics is a compendium of tables that provide data on foreign nationals who are granted lawful permanent residence (i.e., immigrants who receive a “green card”), admitted as temporary nonimmigrants, granted asylum or refugee status, or are naturalized. The Yearbook also presents data on immigration enforcement actions, including apprehensions and arrests, removals, and returns.

Table 29. Nonimmigrant Admissions (I-94 Only) by Selected Category of Admission and Age: Fiscal Year 2018
Characteristic Total Tourists and Business Travelers Students and Exchange Visitors3 Temp-orary Workers and Families4 Diplomats and Other Represen-tatives5 All Other Classes Unknown
Visa Waiver1 Other2
   Total 81,279,692 24,007,315 49,779,763 2,569,225 3,919,567 457,599 502,298 43,925
Under 5 years 1,480,226 464,104 924,278 18,050 64,522 5,577 3,107 588
5 to 9 years 2,344,644 727,714 1,469,198 29,101 104,819 8,331 4,259 1,222
10 to 14 years 2,836,523 926,984 1,776,224 37,906 78,798 8,247 6,944 1,420
15 to 19 years 3,617,954 1,154,665 1,987,719 392,957 62,178 7,340 10,844 2,251
20 to 24 years 5,615,946 1,573,077 2,705,155 1,109,706 165,549 14,374 44,707 3,378
25 to 29 years 7,949,929 2,408,781 4,295,887 545,786 567,688 36,450 91,037 4,300
30 to 34 years 8,696,910 2,511,516 5,042,708 232,533 759,473 60,447 85,306 4,927
35 to 39 years 8,162,077 2,260,737 5,038,512 97,127 624,190 67,143 69,961 4,407
40 to 44 years 7,869,685 2,239,523 4,973,158 49,933 479,360 66,496 57,109 4,106
45 to 49 years 7,749,792 2,318,737 4,890,175 28,198 402,299 61,575 44,440 4,368
50 to 54 years 7,041,411 2,226,308 4,423,371 14,505 287,350 53,095 32,678 4,104
55 to 59 years 5,972,059 1,772,565 3,937,490 7,599 188,008 39,250 23,820 3,327
60 to 64 years 4,706,231 1,343,936 3,235,299 3,252 88,609 19,409 13,576 2,150
65 years and over 7,231,298 2,076,223 5,078,423 2,501 46,597 9,839 14,491 3,224
Unknown age 5,007 2,445 2,166 71 127 26 19 153

 

Table 29. Nonimmigrant Admissions (I-94 Only) by Selected Category of Admission, Age, and Sex: Fiscal Year 2018
Characteristic Total Tourists and Business Travelers Students and Exchange Visitors3 Temp-orary Workers and Families4 Diplomats and Other Represen-tatives5 All Other Classes Unknown
Visa Waiver1 Other2
     Total 81,279,692 24,007,315 49,779,763 2,569,225 3,919,567 457,599 502,298 43,925
   Female 39,353,667 11,365,186 25,185,365 1,244,790 1,234,152 155,880 147,510 20,784
Under 5 years 736,467 230,581 460,802 8,624 31,913 2,662 1,576 309
5 to 9 years 1,171,534 360,567 737,991 14,561 51,610 4,150 2,080 575
10 to 14 years 1,430,647 463,440 902,056 18,784 38,085 3,987 3,575 720
15 to 19 years 1,914,469 620,487 1,066,239 192,012 25,340 3,462 5,841 1,088
20 to 24 years 2,961,328 896,213 1,454,015 549,040 38,066 5,123 17,091 1,780
25 to 29 years 4,032,083 1,287,333 2,228,107 261,884 208,636 13,625 30,255 2,243
30 to 34 years 4,039,195 1,186,890 2,425,395 108,576 270,920 21,869 23,027 2,518
35 to 39 years 3,559,111 973,698 2,305,117 45,217 193,608 22,578 16,904 1,989
40 to 44 years 3,424,701 933,889 2,301,835 22,747 129,935 21,909 12,542 1,844
45 to 49 years 3,450,452 964,467 2,337,995 12,581 104,534 18,988 10,127 1,760
50 to 54 years 3,326,596 961,129 2,262,803 6,202 71,038 16,003 7,684 1,737
55 to 59 years 2,987,048 799,546 2,120,523 2,653 44,153 12,373 6,231 1,569
60 to 64 years 2,465,628 650,309 1,785,467 1,158 17,396 6,078 4,174 1,046
65 years and over 3,852,385 1,035,793 2,795,952 717 8,882 3,066 6,401 1,574
Unknown age 2,023 844 1,068 34 36 7 2 32
   Male 41,912,573 12,635,569 24,588,191 1,324,327 2,685,318 301,653 354,758 22,757
Under 5 years 743,357 233,208 463,395 9,425 32,609 2,915 1,531 274
5 to 9 years 1,172,508 366,769 730,999 14,536 53,208 4,181 2,179 636
10 to 14 years 1,405,413 463,290 873,976 19,122 40,705 4,260 3,369 691
15 to 19 years 1,703,025 534,000 921,227 200,931 36,836 3,876 5,003 1,152
20 to 24 years 2,653,718 676,498 1,250,662 560,632 127,478 9,247 27,616 1,585
25 to 29 years 3,916,600 1,120,935 2,067,114 283,878 359,043 22,821 60,774 2,035
30 to 34 years 4,656,580 1,324,155 2,616,726 123,941 488,539 38,565 62,277 2,377
35 to 39 years 4,601,912 1,286,598 2,732,830 51,901 430,575 44,558 53,054 2,396
40 to 44 years 4,443,981 1,305,233 2,670,771 27,186 349,419 44,570 44,566 2,236
45 to 49 years 4,298,304 1,353,876 2,551,581 15,617 297,749 42,584 34,310 2,587
50 to 54 years 3,713,853 1,264,804 2,160,018 8,303 216,298 37,091 24,992 2,347
55 to 59 years 2,984,146 972,617 1,816,543 4,946 143,852 26,874 17,588 1,726
60 to 64 years 2,239,830 693,229 1,449,491 2,094 71,210 13,331 9,402 1,073
65 years and over 3,377,402 1,039,560 2,281,896 1,783 37,714 6,773 8,084 1,592
Unknown age 1,944 797 962 32 83 7 13 50
Unknown sex 13,452 6,560 6,207 108 97 66 30 384

1 Includes GB, GMB, GT, GMT, WB, and WT admissions.
2 Includes B1, B2, and a limited number of Border Crossing Card (BCC) admissions.
3 Includes principals, spouses, and children (F1, F2, J1, J2, M1, and M2 admissions).
4 Includes principals, spouses, and children (CW1, CW2, E1 to E3, H1B, H1B1, H1C, H2A, H2B, H2R, H3, H4, I1, L1, L2, O1 to O3, P1 to P4, Q1, R1, R2, TD, and TN admissions).
5 Includes principals, spouses, and children (A1 to A3, G1 to G5, and N1 to N7 admissions).

Notes: Admissions represent counts of events (i.e., arrivals) not unique individuals. Multiple entries of an individual on the same day are counted as one admission.
The majority of short-term admissions from Canada and Mexico are excluded.
Source: U.S. Department of Homeland Security.

Last Updated: 11/27/2023
Was this page helpful?
This page was not helpful because the content