U.S. flag

An official website of the United States government

Government Website

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Safely connect using HTTPS

Secure .gov websites use HTTPS
A lock () or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 37. Aliens Determined Inadmissible by Region and Country of Nationality: Fiscal Years 2016 to 2018

The 2018 Yearbook of Immigration Statistics is a compendium of tables that provide data on foreign nationals who are granted lawful permanent residence (i.e., immigrants who receive a “green card”), admitted as temporary nonimmigrants, granted asylum or refugee status, or are naturalized. The Yearbook also presents data on immigration enforcement actions, including apprehensions and arrests, removals, and returns.

Table 37. Aliens Determined Inadmissible by Region of Nationality: Fiscal Years 2016 to 2018
Region of Nationality 2016 2017 2018
   Total 274,617 216,257 281,928
Africa 6,665 6,745 7,580
Asia 48,338 35,880 77,819
Europe 16,011 15,065 22,893
North America 192,214 146,000 155,048
Oceania 1,193 1,344 1,127
South America 9,950 10,962 17,226
Unknown 246 261 235

 

Table 37. Aliens Determined Inadmissible by Country of Nationality: Fiscal Years 2016 to 2018
Country of Nationality 2016 2017 2018
   Total 274,617 216,257 281,928
Afghanistan 109 118 79
Albania 83 132 163
Algeria 228 78 203
Angola 51 124 188
Antigua and Barbuda 25 21 19
Argentina 239 252 302
Armenia 512 458 620
Australia 763 814 650
Austria 68 76 77
Azerbaijan 29 26 64
Bahamas 189 244 354
Bahrain 13 22 8
Bangladesh 383 333 489
Barbados 32 31 35
Belarus 55 68 85
Belgium 114 138 190
Belize 166 129 128
Benin 28 19 56
Bermuda 106 91 41
Bolivia 112 125 93
Bosnia and Herzegovina 52 45 66
Botswana 9 6 3
Brazil 2,537 3,081 6,231
Bulgaria 155 113 221
Burkina Faso 126 37 81
Burma 1,548 693 2,730
Burundi 11 41 20
Cabo Verde 25 29 54
Cambodia 28 20 17
Cameroon 558 545 770
Canada 22,120 22,353 23,917
Cayman Islands 10 10 13
Chad 19 27 10
Chile 536 607 582
China, People's Republic 12,083 9,072 18,503
Colombia 2,419 2,459 3,219
Congo, Democratic Republic 116 264 379
Congo, Republic 23 79 103
Costa Rica 279 287 354
Cote d'Ivoire 67 45 111
Croatia 183 165 292
Cuba 54,226 20,263 9,415
Cyprus 17 10 27
Czechia 126 177 166
Czechoslovakia (former) - - -
Denmark 93 101 83
Djibouti 7 33 10
Dominica 55 32 44
Dominican Republic 1,241 1,178 1,407
Ecuador 1,063 957 802
Egypt 301 335 375
El Salvador 9,738 7,931 6,310
Equatorial Guinea 10 15 21
Eritrea 354 665 514
Estonia 38 48 74
Eswatini (formerly Swaziland) D 3 4
Ethiopia 206 176 206
Fiji 97 119 83
Finland 135 142 92
France 982 1,060 1,641
Gabon 8 20 22
Gambia 118 102 25
Georgia 152 75 190
Germany 738 781 816
Ghana 780 347 324
Greece 520 366 773
Grenada 45 33 75
Guatemala 13,490 11,700 18,669
Guinea 198 299 111
Guyana 190 256 515
Haiti 6,974 9,921 1,059
Honduras 7,996 7,327 13,270
Hong Kong 95 76 65
Hungary 182 287 228
Iceland 20 8 19
India 7,115 5,644 8,597
Indonesia 681 689 1,207
Iran 711 805 1,272
Iraq 351 330 231
Ireland 257 395 689
Israel 375 455 494
Italy 987 1,058 1,287
Jamaica 1,244 1,180 1,181
Japan 560 660 528
Jordan 389 503 437
Kazakhstan 51 59 84
Kenya 111 173 206
Kiribati 40 24 112
Korea, South 1,513 1,386 2,012
Kosovo 18 28 30
Kuwait 82 69 75
Kyrgyzstan 9 78 176
Laos 17 25 14
Latvia 88 100 172
Lebanon 168 158 189
Liberia 40 43 72
Libya 38 29 43
Lithuania 103 102 133
Macedonia 40 60 58
Madagascar 10 4 20
Malawi 8 10 16
Malaysia 392 469 747
Maldives 18 9 -
Mali 57 65 57
Malta 3 6 4
Marshall Islands 18 10 12
Mauritania 23 20 36
Mauritius 42 52 49
Mexico 73,338 62,439 77,570
Micronesia, Federated States 15 21 21
Moldova 41 80 63
Mongolia 70 96 85
Montenegro 36 52 100
Morocco 221 119 244
Namibia 4 5 13
Nepal 273 99 96
Netherlands 332 363 413
Netherlands Antilles (former) - - -
New Zealand 193 263 202
Nicaragua 510 369 683
Niger 17 9 16
Nigeria 1,382 1,851 2,022
Norway 96 91 103
Oman 20 16 10
Pakistan 688 677 859
Palau 6 20 3
Panama 123 134 127
Papua New Guinea 6 4 D
Paraguay 38 34 37
Peru 1,044 948 1,347
Philippines 15,842 8,988 31,432
Poland 461 485 525
Portugal 309 283 384
Qatar 20 28 16
Romania 1,039 1,154 1,450
Russia 1,483 1,082 3,807
Rwanda 24 23 48
Saint Kitts and Nevis 15 33 22
Saint Lucia 89 54 61
Saint Vincent and the Grenadines 57 66 118
Samoa 17 13 17
Saudi Arabia 532 395 339
Senegal 298 146 131
Serbia 109 134 139
Serbia and Montenegro (former) - - -
Seychelles 5 - 8
Sierra Leone 42 56 27
Singapore 105 132 137
Slovakia 74 98 104
Slovenia 19 40 48
Solomon Islands D - -
Somalia 434 187 58
South Africa 233 251 295
Soviet Union (former) - - -
Spain 2,494 2,413 1,669
Sri Lanka 203 225 555
Sudan 52 102 64
Suriname 5 34 18
Sweden 237 258 203
Switzerland 93 119 126
Syria 310 436 319
Taiwan 684 833 750
Tajikistan 8 9 20
Tanzania 43 36 133
Thailand 323 290 398
Togo 78 64 45
Tonga 32 46 19
Trinidad and Tobago 123 135 143
Tunisia 147 76 205
Turkey 1,117 600 2,568
Turkmenistan 105 122 96
Turks and Caicos Islands 11 13 14
Tuvalu 3 3 D
Uganda 29 52 88
Ukraine 2,612 1,345 4,383
United Arab Emirates 27 28 34
United Kingdom 1,531 1,606 2,015
Uruguay 52 63 38
Uzbekistan 41 83 496
Venezuela 1,715 2,146 4,042
Vietnam 486 496 670
Virgin Islands, British 10 23 15
Yemen 63 76 71
Zambia 19 23 25
Zimbabwe 42 43 54
All other countries 1 49 42 39
Unknown 246 261 235

D Data withheld to limit disclosure.
- Represents zero.
1 Includes countries with fewer than 10 aliens determined inadmissible per year.
Note: Data are current as of April 2019.
Source: U.S. Department of Homeland Security.

Last Updated: 11/27/2023
Was this page helpful?
This page was not helpful because the content