U.S. flag

An official website of the United States government

Government Website

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Safely connect using HTTPS

Secure .gov websites use HTTPS
A lock () or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 30. Nonimmigrant Admissions (I-94 Only) by Selected Category of Admission and State or Territory of Destination: Fiscal Year 2018

The 2018 Yearbook of Immigration Statistics is a compendium of tables that provide data on foreign nationals who are granted lawful permanent residence (i.e., immigrants who receive a “green card”), admitted as temporary nonimmigrants, granted asylum or refugee status, or are naturalized. The Yearbook also presents data on immigration enforcement actions, including apprehensions and arrests, removals, and returns.

Table 30. Nonimmigrant Admissions (I-94 Only) by Selected Category of Admission and State or Territory of Destination: Fiscal Year 2018
State or Territory of Destination Total Tourists and Business Travelers Students and Exchange Visitors3 Temp-orary Workers and Families4 Diplomats and Other Represen-tatives5 All Other Classes Unknown
Visa Waiver1 Other2
   Total 81,279,692 24,007,315 49,779,763 2,569,225 3,919,567 457,599 502,298 43,925
Alabama 178,589 51,739 90,113 13,910 18,465 2,540 1,732 90
Alaska 134,730 61,149 59,209 4,245 7,431 775 1,840 81
Arizona 2,931,407 136,767 2,634,559 34,093 116,235 7,717 837 1,199
Arkansas 140,542 13,609 105,233 7,071 13,766 669 148 46
California 15,523,053 3,720,362 10,737,972 419,074 586,500 28,782 26,008 4,355
Colorado 843,034 194,346 574,612 28,878 40,255 3,947 681 315
Connecticut 276,621 89,058 121,141 31,208 33,498 1,175 384 157
Delaware 54,103 14,308 25,050 6,910 6,807 751 259 18
District of Columbia 535,633 180,668 227,433 32,223 18,396 75,874 856 183
Florida 11,128,657 3,368,152 7,262,632 133,021 239,131 22,665 92,228 10,828
Georgia 906,890 263,741 489,549 43,001 100,228 7,130 2,836 405
Guam 1,197,187 1,152,002 35,931 659 4,821 990 679 2,105
Hawaii 3,084,546 2,250,078 804,034 11,308 10,297 6,260 2,228 341
Idaho 63,114 17,516 31,444 5,000 8,197 753 142 62
Illinois 1,684,798 505,542 943,520 100,735 124,567 5,315 4,419 700
Indiana 273,334 62,241 143,596 37,140 29,121 596 549 91
Iowa 94,571 19,332 47,107 15,107 12,273 497 219 36
Kansas 134,998 15,923 96,260 11,382 10,110 1,088 178 57
Kentucky 135,957 31,548 70,385 8,864 24,521 319 252 68
Louisiana 414,140 125,591 238,489 12,720 27,545 1,494 8,190 111
Maine 103,667 32,957 37,522 12,788 19,629 347 345 79
Maryland 462,031 119,022 240,012 40,539 29,530 30,511 2,123 294
Massachusetts 1,502,923 560,340 656,147 181,438 95,278 5,579 3,419 722
Michigan 1,068,713 187,966 423,474 84,501 368,156 1,645 2,570 401
Minnesota 334,192 86,460 188,394 25,319 32,326 603 801 289
Mississippi 58,182 10,780 31,000 4,298 11,015 740 330 19
Missouri 210,341 41,795 123,710 24,250 18,943 1,161 411 71
Montana 60,130 25,504 26,202 4,720 3,487 72 82 63
Nebraska 366,065 54,268 280,732 13,950 14,359 2,013 645 98
Nevada 2,910,086 836,445 2,036,418 7,722 24,461 3,917 741 382
New Hampshire 80,237 33,156 27,705 11,306 7,671 194 154 51
New Jersey 1,392,745 449,087 725,316 64,116 142,721 5,836 4,962 707
New Mexico 750,245 17,775 715,089 6,897 7,909 2,393 149 33
New York 8,807,976 4,413,431 3,486,401 355,640 435,218 92,563 20,301 4,422
North Carolina 500,393 129,889 255,158 37,780 73,763 2,518 1,001 284
North Dakota 40,696 8,443 18,862 5,574 7,640 54 91 32
Ohio 426,848 105,525 207,623 48,973 62,117 1,581 869 160
Oklahoma 167,096 17,021 128,254 11,083 9,287 1,225 203 23
Oregon 310,239 101,594 156,943 20,789 29,263 497 974 179
Pennsylvania 691,467 204,764 320,709 93,309 67,249 2,259 2,896 281
Puerto Rico 104,640 26,084 71,008 1,440 3,819 523 1,643 123
Rhode Island 76,650 26,012 31,986 11,363 5,762 1,157 311 59
South Carolina 228,061 65,736 118,898 13,061 28,029 1,073 1,188 76
South Dakota 21,094 5,769 9,281 2,874 3,005 89 66 10
Tennessee 378,723 88,488 237,618 15,737 35,373 956 446 105
Texas 8,946,051 612,983 7,665,545 159,607 455,474 25,375 25,129 1,938
Utah 258,446 75,170 153,493 15,284 13,243 831 338 87
Vermont 61,692 26,817 17,712 8,085 8,799 110 59 110
Virginia 585,379 154,609 291,603 45,352 48,706 42,816 1,996 297
Washington 1,508,851 497,679 775,001 68,519 144,136 13,820 8,369 1,327
West Virginia 24,364 6,054 9,417 6,208 2,439 199 41 6
Wisconsin 221,707 59,761 113,736 26,181 21,113 415 408 93
Wyoming 31,419 11,580 14,940 2,917 1,873 62 35 12
Other6 295,694 241,366 42,747 1,111 8,533 52 210 1,675
Unknown 8,556,745 2,399,313 5,402,838 179,945 247,077 45,076 274,327 8,169

1 Includes GB, GMB, GT, GMT, WB, and WT admissions.
2 Includes B1, B2, and a limited number of Border Crossing Card (BCC) admissions.
3 Includes principals, spouses, and children (F1, F2, J1, J2, M1, and M2 admissions).
4 Includes principals, spouses, and children (CW1, CW2, E1 to E3, H1B, H1B1, H1C, H2A, H2B, H2R, H3, H4, I1, L1, L2, O1 to O3, P1 to P4, Q1, R1, R2, TD, and TN admissions).
5 Includes principals, spouses, and children (A1 to A3, G1 to G5, and N1 to N7 admissions).
6 Includes American Samoa, Northern Mariana Islands, U.S. Virgin Islands, and U.S. Armed Forces posts.

Notes: Admissions represent counts of events (i.e., arrivals) not unique individuals. Multiple entries of an individual on the same day are counted as one admission.
The majority of short-term admissions from Canada and Mexico are excluded.
Source: U.S. Department of Homeland Security.

Last Updated: 11/27/2023
Was this page helpful?
This page was not helpful because the content