U.S. flag

An official website of the United States government

Government Website

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Safely connect using HTTPS

Secure .gov websites use HTTPS
A lock () or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 21. Persons Naturalized by Region and Country of Birth: Fiscal Years 2017 to 2019

The 2019 Yearbook of Immigration Statistics is a compendium of tables that provide data on foreign nationals who are granted lawful permanent residence (i.e., immigrants who receive a “green card”), admitted as temporary nonimmigrants, granted asylum or refugee status, or are naturalized. The Yearbook also presents data on immigration enforcement actions, including apprehensions and arrests, removals, and returns.

Table 21. Persons Naturalized by Region of Birth: Fiscal Years 2017 to 2019
Region of Birth 2017 2018 2019
   Total 707,265 761,901 843,593
Africa 61,851 64,934 84,990
Asia 255,306 275,621 327,273
Europe 65,141 71,436 81,040
North America 258,371 277,592 276,910
Oceania 3,327 3,792 4,308
South America 63,063 67,892 68,678
Unknown 206 634 394

 

Table 21. Persons Naturalized by Country of Birth: Fiscal Years 2017 to 2019
Country of Birth 2017 2018 2019
   Total 707,265 761,901 843,593
Afghanistan 1,414 1,569 2,794
Albania 2,169 2,203 2,778
Algeria 949 918 1,235
American Samoa 216 182 279
Angola 125 147 136
Anguilla 20 34 25
Antigua and Barbuda 311 356 386
Argentina 3,486 3,977 3,956
Armenia 1,994 2,085 2,327
Aruba 32 33 54
Australia 1,235 1,545 1,838
Austria 177 238 214
Azerbaijan 483 512 597
Bahamas 481 590 640
Bahrain 77 86 116
Bangladesh 8,629 7,797 9,067
Barbados 645 555 625
Belarus 1,313 1,393 1,730
Belgium 493 520 575
Belize 810 859 950
Benin 309 249 343
Bermuda 65 70 64
Bhutan 5,557 6,180 6,920
Bolivia 1,806 1,575 1,679
Bosnia and Herzegovina 1,780 1,805 1,709
Botswana 27 38 41
Brazil 9,701 10,538 10,451
Brunei 11 15 26
Bulgaria 1,887 1,825 2,251
Burkina Faso 303 347 426
Burma 6,825 7,858 11,674
Burundi 266 284 394
Cabo Verde 1,355 1,429 1,316
Cambodia 2,184 2,467 2,877
Cameroon 2,416 2,319 3,197
Canada 7,829 9,379 11,059
Cayman Islands 23 23 35
Central African Republic 61 73 120
Chad 78 72 90
Chile 1,620 1,752 1,784
China, People's Republic 37,674 39,600 39,490
Colombia 16,184 17,564 17,126
Congo, Democratic Republic 1,437 1,776 2,877
Congo, Republic 322 316 351
Costa Rica 1,720 1,860 1,859
Cote d'Ivoire 907 908 1,206
Croatia 351 371 412
Cuba 25,961 32,089 36,246
Curacao 16 20 30
Cyprus 84 125 115
Czechia 595 644 600
Czechoslovakia (former) 251 260 325
Denmark 769 650 656
Djibouti 48 65 96
Dominica 539 612 740
Dominican Republic 29,734 22,970 23,101
Ecuador 7,748 7,996 7,731
Egypt 5,154 6,549 8,311
El Salvador 16,941 17,300 18,260
Equatorial Guinea 8 9 15
Eritrea 1,424 1,457 1,951
Estonia 157 190 210
Eswatini (formerly Swaziland) 16 13 25
Ethiopia 7,370 6,769 9,065
Fiji 841 875 778
Finland 279 283 343
France 2,812 2,854 3,315
French Polynesia 14 13 18
Gabon 67 81 113
Gambia 586 650 729
Georgia 889 751 973
Germany 3,879 4,284 4,745
Ghana 5,777 6,047 6,936
Greece 945 1,074 1,137
Grenada 629 463 640
Guatemala 9,131 9,566 8,948
Guinea 957 924 1,069
Guinea-Bissau 25 28 23
Guyana 4,527 4,625 5,089
Haiti 12,794 14,389 14,308
Honduras 5,310 5,645 6,353
Hong Kong 1,623 1,768 1,924
Hungary 729 922 983
Iceland 83 69 101
India 50,802 52,194 64,631
Indonesia 1,566 1,807 2,093
Iran 8,324 8,409 11,310
Iraq 7,875 12,448 18,366
Ireland 1,405 1,621 1,698
Israel 2,466 2,743 3,265
Italy 2,501 2,920 3,244
Jamaica 15,087 17,213 18,010
Japan 1,713 1,869 1,969
Jordan 2,239 2,630 3,430
Kazakhstan 729 823 1,147
Kenya 4,348 4,302 5,329
Korea, North 15 30 25
Korea, South 1 14,643 16,031 16,298
Kosovo 410 451 597
Kuwait 677 789 1,111
Kyrgyzstan 412 483 534
Laos 1,726 2,027 2,303
Latvia 306 315 365
Lebanon 2,081 2,339 2,683
Lesotho 8 9 18
Liberia 2,421 2,752 3,334
Libya 207 308 447
Lithuania 584 699 885
Luxembourg 14 20 23
Macau 70 79 92
Madagascar 61 53 63
Malawi 84 114 120
Malaysia 1,170 1,388 1,406
Mali 391 398 446
Malta 47 51 49
Marshall Islands 16 21 15
Mauritania 288 252 319
Mauritius 65 70 67
Mexico 118,559 131,977 122,286
Micronesia, Federated States 53 34 39
Moldova 1,442 1,680 2,010
Mongolia 416 468 541
Montenegro 187 205 254
Montserrat 45 52 50
Morocco 2,943 2,644 3,142
Mozambique 38 43 63
Namibia 27 29 61
Nepal 4,509 5,352 7,409
Netherlands 699 851 953
Netherlands Antilles (former) 42 48 56
New Zealand 468 577 668
Nicaragua 4,181 4,277 4,346
Niger 126 110 143
Nigeria 7,652 8,459 11,360
North Macedonia (formerly Macedonia) 582 669 800
Norway 60 93 111
Oman 30 44 68
Pakistan 10,166 10,414 13,079
Palau 32 28 32
Panama 1,266 1,308 1,361
Papua New Guinea 13 17 19
Paraguay 343 401 387
Peru 10,014 10,043 9,899
Philippines 36,828 38,816 43,668
Poland 5,840 6,370 6,973
Portugal 1,807 2,031 1,712
Qatar 95 92 105
Romania 2,986 3,104 3,627
Russia 5,534 6,225 7,628
Rwanda 267 343 466
Saint Kitts and Nevis 317 281 335
Saint Lucia 697 604 758
Saint Vincent and the Grenadines 507 401 528
Samoa 164 168 239
Saudi Arabia 872 990 1,313
Senegal 882 848 956
Serbia 476 596 829
Serbia and Montenegro (former) 820 805 820
Seychelles 5 11 D
Sierra Leone 1,328 1,177 1,604
Singapore 279 332 359
Sint Maarten 21 22 D
Slovakia 384 394 432
Slovenia 52 57 68
Somalia 3,774 3,979 6,915
South Africa 1,901 2,262 2,967
South Sudan 74 109 146
Soviet Union (former) 2,123 2,252 2,280
Spain 1,469 1,674 1,945
Sri Lanka 1,364 1,480 1,609
Sudan 1,348 1,611 2,527
Suriname 143 176 170
Sweden 708 797 936
Switzerland 333 436 488
Syria 1,789 2,475 3,364
Taiwan 4,151 4,576 4,821
Tajikistan 222 261 364
Tanzania 547 561 731
Thailand 4,672 5,324 6,678
Togo 907 893 1,054
Tonga 262 319 354
Trinidad and Tobago 4,504 4,378 4,592
Tunisia 344 306 393
Turkey 3,108 3,275 3,289
Turkmenistan 109 117 203
Turks and Caicos Islands 26 40 28
Uganda 742 703 922
Ukraine 6,644 6,990 8,019
United Arab Emirates 475 542 730
United Kingdom 9,049 10,530 12,195
United States 84 122 174
Uruguay 1,028 1,073 1,088
Uzbekistan 1,498 1,532 1,950
Venezuela 6,463 8,172 9,317
Vietnam 19,323 21,082 25,646
Virgin Islands, British 42 54 59
Yemen 1,445 1,544 2,509
Zambia 401 402 501
Zimbabwe 675 709 810
All other countries 2 38 42 63
Unknown 206 634 394

D Data withheld to limit disclosure.
- Represents zero.
1 Data for South Korea prior to Fiscal Year 2009 include a small number of cases from North Korea.
2 Includes countries with fewer than 10 naturalizations per year.
Note: Based on N-400 data for persons aged 18 and over.

Source: U.S. Department of Homeland Security.

Last Updated: 11/27/2023
Was this page helpful?
This page was not helpful because the content