U.S. flag

An official website of the United States government

Government Website

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Safely connect using HTTPS

Secure .gov websites use HTTPS
A lock () or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 3. Persons Obtaining Lawful Permanent Resident Status by Region and Country of Birth: Fiscal Years 2017 to 2019

The 2019 Yearbook of Immigration Statistics is a compendium of tables that provide data on foreign nationals who are granted lawful permanent residence (i.e., immigrants who receive a “green card”), admitted as temporary nonimmigrants, granted asylum or refugee status, or are naturalized. The Yearbook also presents data on immigration enforcement actions, including apprehensions and arrests, removals, and returns.

Table 3. Persons Obtaining Lawful Permanent Resident Status by Region of Birth: Fiscal Years 2017 to 2019
Region of Birth 2017 2018 2019
      Total 1,127,167 1,096,611 1,031,765
Africa 118,824 115,736 111,194
Asia 424,743 397,187 364,761
Europe 84,335 80,024 87,597
North America 413,650 418,991 370,860
Oceania 5,071 4,653 5,359
South America 79,076 78,869 90,850
Unknown 1,468 1,151 1,144

 

Table 3. Persons Obtaining Lawful Permanent Resident Status by Country of Birth: Fiscal Years 2017 to 2019
Country of Birth 2017 2018 2019
      Total 1,127,167 1,096,611 1,031,765
Afghanistan 19,538 12,935 10,136
Albania 5,722 5,049 5,366
Algeria 2,139 2,123 2,299
American Samoa D D -
Angola 209 176 226
Anguilla 23 23 14
Antigua and Barbuda 322 325 323
Argentina 3,482 3,080 3,925
Armenia 3,437 3,217 3,101
Aruba 47 45 52
Australia 2,906 2,693 3,205
Austria 387 401 437
Azerbaijan 881 1,015 1,169
Bahamas 725 759 922
Bahrain 130 143 183
Bangladesh 14,693 15,717 15,176
Barbados 373 318 338
Belarus 1,919 1,951 2,263
Belgium 625 537 714
Belize 746 632 806
Benin 648 573 619
Bermuda 68 65 84
Bhutan 2,940 2,350 1,441
Bolivia 1,510 1,523 1,525
Bosnia and Herzegovina 846 682 637
Botswana 112 72 61
Brazil 14,989 15,394 19,825
Brunei 24 29 23
Bulgaria 2,184 1,798 1,759
Burkina Faso 541 525 646
Burma 12,897 8,182 5,024
Burundi 1,094 762 781
Cabo Verde 2,618 1,929 1,852
Cambodia 4,056 3,187 2,748
Cameroon 4,668 4,236 4,369
Canada 11,484 9,898 11,388
Cayman Islands 67 47 53
Central African Republic 178 304 231
Chad 205 251 224
Chile 1,625 1,519 1,762
China, People's Republic 71,565 65,214 62,248
Colombia 17,956 17,545 19,841
Comoros D 8 10
Congo, Democratic Republic 8,709 9,941 8,999
Congo, Republic 632 580 476
Costa Rica 2,184 2,171 2,348
Cote d'Ivoire 1,810 1,375 1,589
Croatia 375 286 360
Cuba 65,028 76,486 41,641
Curacao 34 56 53
Cyprus 117 120 111
Czechia 582 534 714
Czechoslovakia (former) 52 51 -
Denmark 461 353 416
Djibouti 222 281 151
Dominica 510 492 511
Dominican Republic 58,520 57,413 49,911
Ecuador 10,594 11,472 11,083
Egypt 9,834 9,826 9,479
El Salvador 25,109 28,326 27,656
Equatorial Guinea 20 17 30
Eritrea 2,449 2,428 2,385
Estonia 176 151 193
Eswatini (formerly Swaziland) 19 18 32
Ethiopia 14,637 12,403 9,060
Fiji 805 730 734
Finland 439 442 497
France 4,782 4,276 4,787
French Polynesia 20 10 25
Gabon 150 112 148
Gambia 1,134 1,023 1,378
Georgia 1,629 1,643 1,691
Germany 4,662 4,443 4,848
Ghana 8,455 8,394 8,526
Greece 1,314 1,214 1,350
Grenada 544 501 554
Guatemala 13,198 15,638 13,453
Guinea 1,348 1,282 1,579
Guinea-Bissau 48 27 51
Guyana 5,468 5,165 5,385
Haiti 21,824 21,360 17,253
Honduras 11,387 13,794 15,901
Hong Kong 2,415 2,075 2,021
Hungary 972 917 1,070
Iceland 86 89 70
India 60,394 59,821 54,495
Indonesia 1,914 1,756 1,899
Iran 13,791 10,116 6,640
Iraq 14,203 14,351 6,514
Ireland 1,485 1,401 1,760
Israel 3,802 3,706 4,304
Italy 3,655 3,329 3,822
Jamaica 21,905 20,347 21,689
Japan 4,635 4,317 4,503
Jordan 5,264 5,322 4,998
Kazakhstan 1,377 1,378 1,533
Kenya 6,957 7,190 7,052
Korea, North 32 41 29
Korea, South 19,194 17,676 18,479
Kosovo 1,014 886 1,020
Kuwait 1,177 1,090 1,201
Kyrgyzstan 715 908 881
Laos 685 863 850
Latvia 359 356 319
Lebanon 2,818 2,581 2,605
Lesotho 24 12 22
Liberia 4,155 3,101 3,495
Libya 780 499 511
Lithuania 645 658 750
Luxembourg 33 30 42
Macau 109 91 99
Madagascar 60 79 75
Malawi 228 257 213
Malaysia 4,109 3,051 2,303
Maldives 5 D 8
Mali 544 488 586
Malta 75 58 47
Marshall Islands 23 23 22
Mauritania 287 212 230
Mauritius 96 67 95
Mexico 170,581 161,858 156,052
Micronesia, Federated States 6 19 21
Moldova 2,480 2,206 1,935
Monaco 14 13 7
Mongolia 661 636 765
Montenegro 323 299 376
Montserrat 12 20 24
Morocco 4,229 3,077 3,721
Mozambique 96 100 77
Namibia 130 75 98
Nepal 11,610 11,953 10,201
Netherlands 1,056 998 1,274
Netherlands Antilles (former) 9 7 21
New Zealand 798 719 844
Nicaragua 3,072 3,061 3,818
Niger 116 93 201
Nigeria 13,539 13,952 15,888
North Macedonia (formerly Macedonia) 1,027 1,082 1,079
Norway 290 284 329
Oman 104 110 148
Pakistan 17,408 15,802 13,921
Palau 13 7 14
Panama 889 897 1,059
Papua New Guinea 18 27 24
Paraguay 391 389 452
Peru 10,115 9,878 10,049
Philippines 49,147 47,258 45,920
Poland 4,845 4,357 4,700
Portugal 939 889 940
Qatar 224 236 287
Romania 2,953 2,448 2,616
Russia 8,918 8,621 9,822
Rwanda 1,394 1,620 1,509
Saint Kitts and Nevis 238 250 238
Saint Lucia 777 696 726
Saint Vincent and the Grenadines 361 333 403
Samoa 194 179 195
Sao Tome and Principe 10 9 12
Saudi Arabia 2,135 2,100 2,514
Senegal 1,470 1,420 1,665
Serbia 1,410 1,217 1,532
Serbia and Montenegro (former) 144 132 139
Seychelles 10 6 6
Sierra Leone 2,058 1,527 1,443
Singapore 818 801 818
Sint Maarten 35 27 37
Slovakia 388 370 422
Slovenia 108 95 119
Somalia 7,404 7,557 3,752
South Africa 2,912 3,010 3,174
South Sudan 160 185 191
Soviet Union (former) 939 1,022 1,227
Spain 3,045 2,841 3,115
Sri Lanka 1,627 1,594 1,689
Sudan 3,515 3,658 2,949
Suriname 136 182 172
Sweden 950 889 1,018
Switzerland 565 570 595
Syria 5,877 14,686 5,967
Taiwan 4,858 5,079 5,801
Tajikistan 652 893 1,158
Tanzania 1,415 3,186 3,142
Thailand 6,311 5,556 5,551
Togo 1,572 1,534 1,546
Tonga 262 225 256
Trinidad and Tobago 3,100 2,758 3,150
Tunisia 535 517 510
Turkey 4,844 5,585 5,713
Turkmenistan 251 286 330
Turks and Caicos Islands 35 41 56
Uganda 1,898 2,412 2,560
Ukraine 10,135 11,879 11,762
United Arab Emirates 1,314 1,379 1,586
United Kingdom 10,948 9,908 11,337
United States 409 306 262
Uruguay 1,001 960 1,109
Uzbekistan 4,095 4,612 2,550
Venezuela 11,809 11,762 15,720
Vietnam 38,231 33,834 39,712
Virgin Islands, British 25 37 58
Yemen 6,029 1,885 3,717
Zambia 537 477 511
Zimbabwe 810 749 758
All other countries1 43 40 40
Unknown 1,468 1,151 1,144

D Data withheld to limit disclosure.
- Represents zero.
1 Includes countries with fewer than 10 lawful permanent residents per year.

Source: U.S. Department of Homeland Security.

Last Updated: 11/27/2023
Was this page helpful?
This page was not helpful because the content