U.S. flag

An official website of the United States government

Government Website

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Safely connect using HTTPS

Secure .gov websites use HTTPS
A lock () or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 34. Aliens Apprehended by Region and Country of Nationality: Fiscal Years 2017 to 2019

The 2019 Yearbook of Immigration Statistics is a compendium of tables that provide data on foreign nationals who are granted lawful permanent residence (i.e., immigrants who receive a “green card”), admitted as temporary nonimmigrants, granted asylum or refugee status, or are naturalized. The Yearbook also presents data on immigration enforcement actions, including apprehensions and arrests, removals, and returns.

Table 34. Aliens Apprehended by Region of Nationality: Fiscal Years 2017 to 2019
Region of Nationality 2017 2018 2019
   Total 461,540 572,566 1,013,539
Africa 2,947 4,053 4,874
Asia 12,484 19,503 18,668
Europe 2,935 3,296 2,996
North America 432,410 533,442 945,283
Oceania 286 327 266
South America 9,628 9,294 40,126
Unknown 850 2,651 1,326

 

Table 34. Aliens Apprehended by Country of Nationality: Fiscal Years 2017 to 2019
Country of Nationality 2017 2018 2019
   Total 461,540 572,566 1,013,539
Afghanistan 85 69 48
Albania 109 90 89
Algeria 53 44 36
Angola 19 29 246
Antigua and Barbuda 29 20 13
Argentina 154 143 145
Armenia 94 93 69
Australia 23 37 32
Austria 8 D 5
Azerbaijan 33 52 20
Bahamas 142 157 177
Bangladesh 771 1,395 1,368
Barbados 20 30 34
Belarus 21 32 25
Belgium 10 13 7
Belize 159 180 289
Benin 18 19 24
Bhutan 25 22 32
Bolivia 118 150 134
Bosnia and Herzegovina 115 83 83
Brazil 3,699 2,810 19,168
Bulgaria 28 41 25
Burkina Faso 23 36 35
Burma 61 74 68
Burundi 12 19 20
Cabo Verde 68 73 51
Cambodia 125 339 184
Cameroon 66 93 307
Canada 495 485 565
Central African Republic 6 7 11
Chad 11 15 5
Chile 128 189 392
China, People's Republic 2,378 2,339 3,006
Colombia 1,335 1,406 1,604
Congo, Democratic Republic 39 49 685
Congo, Republic 25 41 229
Costa Rica 230 250 242
Cote d'Ivoire 38 103 80
Croatia 11 18 15
Cuba 2,432 2,321 14,136
Czechia 36 71 55
Czechoslovakia (former) 6 6 D
Denmark 5 D 4
Dominica 20 26 25
Dominican Republic 2,582 2,628 2,924
Ecuador 2,568 2,708 14,503
Egypt 156 158 94
El Salvador 59,687 42,132 99,750
Equatorial Guinea 8 5 7
Eritrea 47 91 93
Estonia 18 11 10
Ethiopia 79 83 61
Fiji 16 29 19
France 76 72 87
Gabon 11 13 12
Gambia 87 130 120
Georgia 54 56 70
Germany 91 83 84
Ghana 178 275 293
Greece 22 29 35
Grenada 17 17 16
Guatemala 81,909 135,354 285,067
Guinea 83 147 106
Guyana 159 194 126
Haiti 1,211 818 2,830
Honduras 60,169 91,141 268,992
Hungary 122 103 63
Iceland - - -
India 3,682 9,953 8,926
Indonesia 117 124 100
Iran 147 153 109
Iraq 421 173 171
Ireland 42 80 35
Israel 156 196 172
Italy 103 109 120
Jamaica 1,072 1,216 1,054
Japan 29 24 13
Jordan 256 291 312
Kazakhstan 37 75 75
Kenya 166 229 225
Korea, South 182 225 205
Kosovo 58 59 51
Kuwait 37 31 28
Kyrgyzstan 18 29 15
Laos 203 180 166
Latvia 21 18 17
Lebanon 57 94 46
Liberia 239 204 182
Libya 18 24 9
Lithuania 37 51 43
Malawi 10 8 -
Malaysia 17 23 24
Mali 47 73 50
Marshall Islands 31 51 40
Mauritania 21 85 64
Mexico 220,138 252,267 254,595
Micronesia, Federated States 125 115 90
Moldova 59 49 37
Mongolia 43 35 22
Montenegro 13 17 14
Morocco 97 98 60
Nepal 680 775 372
Netherlands 35 42 37
New Zealand 19 19 19
Nicaragua 1,721 4,014 14,248
Niger 13 22 26
Nigeria 439 878 987
North Macedonia (formerly Macedonia) 24 29 26
Norway 5 7 8
Pakistan 476 438 392
Palau 16 6 16
Panama 78 88 88
Paraguay 11 21 9
Peru 837 1,034 1,198
Philippines 280 289 231
Poland 147 204 161
Portugal 83 92 86
Romania 810 876 940
Russia 172 229 172
Rwanda 15 19 30
Saint Kitts and Nevis 19 17 10
Saint Lucia 36 35 27
Saint Vincent and the Grenadines 15 25 14
Samoa 24 39 22
Saudi Arabia 299 197 137
Senegal 61 96 76
Serbia 28 27 31
Serbia and Montenegro (former) 85 16 12
Sierra Leone 74 109 111
Singapore D 5 D
Slovakia 21 36 26
Somalia 350 282 143
South Africa 46 60 54
South Sudan 33 81 41
Soviet Union (former) 35 24 18
Spain 122 195 202
Sri Lanka 87 223 492
Sudan 93 140 92
Suriname 10 22 5
Sweden 9 19 8
Switzerland D 8 7
Syria 62 47 25
Taiwan 32 38 41
Tajikistan 16 22 16
Tanzania 34 38 32
Thailand 93 153 82
Togo 21 23 34
Tonga 30 26 26
Trinidad and Tobago 214 190 158
Tunisia 31 32 33
Turkey 211 295 199
Turkmenistan D D 4
Uganda 18 29 40
Ukraine 151 201 183
United Arab Emirates 9 9 5
United Kingdom 205 274 198
Uruguay 72 73 78
Uzbekistan 91 101 177
Venezuela 537 544 2,764
Vietnam 644 755 1,148
Yemen 460 100 78
Zambia 43 29 18
Zimbabwe 28 43 31
All other countries3 41 44 47
Unknown 850 2,650 1,325

D Data withheld to limit disclosure.
- Represents zero.
1 Beginning in 2009 data include administrative arrests conducted by ICE ERO and administrative arrests conducted under the 287(g) program.
2 The counting methodology for administrative arrests by ICE ERO was revised to align with ICE ERO reporting for 2016; for earlier years only one administrative arrest could be counted for the same person on the same day.
3 Includes countries with fewer than 10 aliens apprehended per year.
Notes: CBP USBP data are current as of October 2019. ICE ERO data are current as of October 2019. ICE HSI data are current as of October 2019.

Source: U.S. Department of Homeland Security.

Last Updated: 11/27/2023
Was this page helpful?
This page was not helpful because the content