U.S. flag

An official website of the United States government

Government Website

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Safely connect using HTTPS

Secure .gov websites use HTTPS
A lock () or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 31. Nonimmigrant Admissions (I-94 Only) by Selected Category of Admission and Month of Arrival: Fiscal Year 2019

The 2019 Yearbook of Immigration Statistics is a compendium of tables that provide data on foreign nationals who are granted lawful permanent residence (i.e., immigrants who receive a “green card”), admitted as temporary nonimmigrants, granted asylum or refugee status, or are naturalized. The Yearbook also presents data on immigration enforcement actions, including apprehensions and arrests, removals, and returns.

Table 31. Nonimmigrant Admissions (I-94 Only) by Selected Category of Admission and Month of Arrival: Fiscal Year 2019
Month of Arrival Total Tourists and Business Travelers Students and Exchange Visitors3 Temporary Workers and Families4 Diplomats and Other Representatives5 All Other Classes Unknown
Visa Waiver1 Other2
   Total 81,563,139 24,102,240 49,822,217 2,527,655 4,106,324 454,494 511,471 38,738
October 2018 6,769,302 2,273,456 4,018,555 100,788 294,736 37,992 40,172 3,603
November 2018 6,280,025 1,739,494 4,025,720 119,787 316,760 34,151 41,163 2,950
December 2018 7,490,827 1,942,146 5,007,228 143,080 328,017 29,355 37,541 3,460
January 2019 6,204,894 1,504,068 3,679,923 498,395 435,005 37,453 47,061 2,989
February 2019 5,694,393 1,658,259 3,538,574 103,711 317,881 29,791 43,505 2,672
March 2019 6,428,506 1,760,099 4,022,290 184,112 368,452 40,093 50,438 3,022
April 2019 7,141,482 2,260,601 4,349,729 105,423 339,457 38,732 44,042 3,498
May 2019 6,802,332 2,028,925 4,221,965 156,918 312,760 35,545 42,979 3,240
June 2019 6,659,615 1,944,972 4,094,379 203,867 333,945 40,207 39,073 3,172
July 2019 7,667,430 2,388,720 4,652,302 177,586 364,017 41,069 40,301 3,435
August 2019 7,766,455 2,431,456 4,346,667 534,770 361,349 42,825 45,826 3,562
September 2019 6,657,878 2,170,044 3,864,885 199,218 333,945 47,281 39,370 3,135

1 Includes GMB, GMT, WB, and WT admissions.
2 Includes B1, B2, and a limited number of Border Crossing Card (BCC) admissions.
3 Includes principals, spouses, and children (F1, F2, J1, J2, M1, and M2 admissions).
4 Includes principals, spouses, and children (CW1, CW2, E1 to E3, H1B, H1B1, H1C, H2A, H2B, H2R, H3, H4, I1, L1, L2, O1 to O3, P1 to P4, Q1, R1, R2, TD, and TN admissions).
5 Includes principals, spouses, and children (A1 to A3, G1 to G5, and N1 to N7 admissions).
Notes: Admissions represent counts of events (i.e., arrivals) not unique individuals. Multiple entries of an individual on the same day are counted as one admission. The majority of short-term admissions from Canada and Mexico are excluded.

Source: U.S. Department of Homeland Security.

Last Updated: 11/27/2023
Was this page helpful?
This page was not helpful because the content