U.S. flag

An official website of the United States government

Government Website

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Safely connect using HTTPS

Secure .gov websites use HTTPS
A lock () or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 30. Nonimmigrant Admissions (I-94 Only) by Selected Category of Admission and State or Territory of Destination: Fiscal Year 2019

The 2019 Yearbook of Immigration Statistics is a compendium of tables that provide data on foreign nationals who are granted lawful permanent residence (i.e., immigrants who receive a “green card”), admitted as temporary nonimmigrants, granted asylum or refugee status, or are naturalized. The Yearbook also presents data on immigration enforcement actions, including apprehensions and arrests, removals, and returns.

Table 30. Nonimmigrant Admissions (I-94 Only) by Selected Category of Admission and State or Territory of Destination: Fiscal Year 2019
State or Territory of Destination Total Tourists and Business Travelers Students and Exchange Visitors3 Temporary Workers and Families4 Diplomats and Other Representatives5 All Other Classes Unknown
Visa Waiver1 Other2
   Total 81,563,139 24,102,240 49,822,217 2,527,655 4,106,324 454,494 511,471 38,738
Alabama 187,323 55,494 93,827 13,966 19,261 2,755 1,987 33
Alaska 143,367 60,050 65,282 4,760 9,465 1,139 2,559 112
Arizona 2,816,342 143,073 2,393,861 35,612 235,145 6,475 1,067 1,109
Arkansas 135,017 14,079 98,960 6,761 14,395 536 254 32
California 15,542,204 3,882,548 10,547,353 422,395 615,220 30,143 41,049 3,496
Colorado 853,518 195,083 580,685 29,387 43,181 3,965 982 235
Connecticut 272,457 87,057 119,484 32,214 31,655 1,095 826 126
Delaware 53,195 14,268 24,096 6,739 6,879 909 283 21
District of Columbia 547,082 185,568 224,474 36,954 19,477 78,251 2,247 111
Florida 11,547,672 3,545,828 7,480,339 136,537 245,880 24,324 106,377 8,387
Georgia 992,139 285,589 542,574 48,165 101,572 7,657 6,238 344
Guam 1,398,597 1,355,900 32,539 754 5,352 1,303 777 1,972
Hawaii 2,968,121 2,183,514 754,881 11,097 10,209 5,566 2,584 270
Idaho 60,048 16,430 29,273 5,036 8,295 745 214 55
Illinois 1,686,954 520,701 927,729 100,827 128,031 5,050 4,045 571
Indiana 304,030 75,772 158,834 35,440 30,267 831 2,781 105
Iowa 91,113 18,951 45,601 13,932 11,930 387 277 35
Kansas 133,432 16,502 94,538 10,507 10,480 1,134 228 43
Kentucky 142,262 31,713 77,142 8,354 24,389 286 346 32
Louisiana 403,131 120,457 231,074 12,500 29,281 1,867 7,895 57
Maine 106,021 33,517 35,206 12,372 24,223 271 339 93
Maryland 472,649 120,081 248,426 40,068 30,437 31,021 2,373 243
Massachusetts 1,496,110 566,549 632,931 185,559 101,490 5,415 3,565 601
Michigan 1,122,095 183,786 426,859 87,749 417,806 1,688 3,789 418
Minnesota 345,845 88,096 193,875 25,574 35,148 643 2,271 238
Mississippi 60,019 10,399 32,739 4,287 11,344 877 367 6
Missouri 211,214 43,124 122,597 23,439 20,275 1,174 563 42
Montana 61,228 26,635 25,735 4,617 3,936 116 125 64
Nebraska 384,485 78,998 274,672 13,511 14,566 2,024 608 106
Nevada 2,879,103 826,105 2,013,045 7,989 25,742 4,603 1,052 567
New Hampshire 78,629 33,509 25,842 10,685 8,120 232 192 49
New Jersey 1,451,345 476,056 748,354 66,455 147,486 6,510 5,821 663
New Mexico 716,268 17,049 681,492 6,966 8,707 1,755 271 28
New York 8,969,038 4,546,071 3,472,251 371,136 448,990 98,402 28,573 3,615
North Carolina 522,296 136,352 268,923 38,254 74,548 2,432 1,551 236
North Dakota 42,722 9,226 18,745 5,658 8,814 88 136 55
Ohio 424,978 102,115 209,170 46,629 64,272 1,688 994 110
Oklahoma 167,281 16,507 128,805 10,282 10,018 1,351 291 27
Oregon 310,196 102,199 155,958 19,454 30,928 486 1,031 140
Pennsylvania 724,990 211,235 340,714 94,746 71,398 2,285 4,355 257
Puerto Rico 129,260 30,462 89,805 1,275 4,435 485 2,714 84
Rhode Island 67,205 22,036 27,690 10,953 5,221 1,041 221 43
South Carolina 227,956 62,000 123,848 13,039 26,776 941 1,256 96
South Dakota 22,888 6,094 10,651 2,712 3,233 125 62 11
Tennessee 400,284 96,590 250,063 15,490 36,156 1,133 750 102
Texas 9,461,551 678,377 8,097,481 164,019 464,444 25,469 29,995 1,766
Utah 257,892 72,519 152,736 15,812 15,331 965 460 69
Vermont 62,046 26,883 17,975 8,109 8,741 120 77 141
Virginia 591,558 155,120 296,089 44,172 49,929 42,988 2,965 295
Washington 1,520,812 501,768 762,568 70,119 160,121 14,222 10,694 1,320
West Virginia 38,134 15,666 13,187 5,911 2,995 295 74 6
Wisconsin 225,038 60,256 115,804 26,120 21,854 355 571 78
Wyoming 31,969 11,272 15,364 2,943 2,232 72 53 33
Other6 254,660 198,299 45,742 1,059 7,188 72 304 1,996
Unknown 7,447,370 1,728,712 5,224,329 98,555 139,056 28,732 219,992 7,994

1 Includes GMB, GMT, WB, and WT admissions.
2 Includes B1, B2, and a limited number of Border Crossing Card (BCC) admissions.
3 Includes principals, spouses, and children (F1, F2, J1, J2, M1, and M2 admissions).
4 Includes principals, spouses, and children (CW1, CW2, E1 to E3, H1B, H1B1, H1C, H2A, H2B, H2R, H3, H4, I1, L1, L2, O1 to O3, P1 to P4, Q1, R1, R2, TD, and TN admissions).
5 Includes principals, spouses, and children (A1 to A3, G1 to G5, and N1 to N7 admissions).
6 Includes American Samoa, Northern Mariana Islands, U.S. Virgin Islands, and U.S. Armed Forces posts.
Notes: Admissions represent counts of events (i.e., arrivals) not unique individuals. Multiple entries of an individual on the same day are counted as one admission. The majority of short-term admissions from Canada and Mexico are excluded.

Source: U.S. Department of Homeland Security.

Last Updated: 11/27/2023
Was this page helpful?
This page was not helpful because the content